Recipients of the $225 million Rural Health Clinic (RHC) distribution include each RHC with a unique, active CCN listed in either the CMS Provider of Service file (March 2020) or the CMS Survey & Certification’s Quality, Certification and Oversight Reports (QCOR) before May 7, 2020. Each of these RHCs received a flat amount of just under $50,000. This state-by-state breakdown is an estimate, pending final validation of payments.
HRSA awarded a total $225,000,000 to 4,549 RHCs.
State | Number of Rural Health Clinics | Funding Amount |
---|---|---|
Alabama | 121 | $5,984,832 |
Alaska | 0 | $0 |
Arizona | 33 | $1,632,227 |
Arkansas | 105 | $5,193,449 |
California | 265 | $13,107,276 |
Colorado | 59 | $2,918,224 |
Connecticut | 0 | $0 |
Delaware | 0 | $0 |
Florida | 158 | $7,814,904 |
Georgia | 98 | $4,847,219 |
Hawaii | 11 | $544,076 |
Idaho | 46 | $2,275,225 |
Illinois | 239 | $11,821,279 |
Indiana | 79 | $3,907,452 |
Iowa | 192 | $9,496,593 |
Kansas | 174 | $8,606,287 |
Kentucky | 267 | $13,206,199 |
Louisiana | 172 | $8,507,364 |
Maine | 39 | $1,928,995 |
Maryland | 1 | $49,461 |
Massachusetts | 5 | $247,307 |
Michigan | 189 | $9,348,208 |
Minnesota | 99 | $4,896,681 |
Mississippi | 188 | $9,298,747 |
Missouri | 351 | $17,360,958 |
Montana | 58 | $2,868,762 |
Nebraska | 140 | $6,924,599 |
Nevada | 16 | $791,383 |
New Hampshire | 14 | $692,460 |
New Jersey | 0 | $0 |
New Mexico | 17 | $840,844 |
New York | 26 | $1,285,997 |
North Carolina | 68 | $3,363,377 |
North Dakota | 53 | $2,621,455 |
Ohio | 57 | $2,819,301 |
Oklahoma | 93 | $4,599,912 |
Oregon | 102 | $5,045,065 |
Pennsylvania | 70 | $3,462,299 |
Rhode Island | 0 | $0 |
South Carolina | 83 | $4,105,298 |
South Dakota | 57 | $2,819,301 |
Tennessee | 143 | $7,072,983 |
Texas | 303 | $14,986,810 |
Utah | 13 | $642,998 |
Vermont | 10 | $494,614 |
Virginia | 41 | $2,027,918 |
Washington | 119 | $5,885,909 |
West Virginia | 52 | $2,571,994 |
Wisconsin | 100 | $4,946,142 |
Wyoming | 23 | $1,137,613 |
Reference:
https://www.hrsa.gov/rural-health/coronavirus/rural-health-clinics-covid-19-testing-fy20-awards